Sebelum Membeli !! Lihat Dulu Perbandingan Poco M4 Pro 5G vs Poco X3 Pro
Hai-hai Sobat Tengekers, Kembali lagi di Blogs nya Bahtengek.com Blogs sederhana yang membahas seputar Gadgets & Teknologi Terbaru. Kali ini Bahtengek.com akan mengulas Perbandingan Spesifikasi dari kedua Gadgets antara Poco M4 Pro 5G vs Poco X3 Pro. Yuk Simak di bawah ini.
Perbandingan Poco M4 Pro 5G VS Poco X3 Pro |
Perbandingan | Xiaomi Poco M4 Pro 5G | Xiaomi Poco X3 Pro | |
NETWORK | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
1, 2, 3, 5, 8, 38, 40, 41 - India | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
LAUNCH | Announced | 2021, November 09 | 2021, March 22 |
Status | Available. Released 2021, November 11 | Available. Released 2021, March 24 | |
BODY | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 195 g (6.88 oz) | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection | IP53, dust and splash protection | ||
DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ) | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 11, MIUI 12.5 | Android 11, MIUI 12.5 for POCO |
Chipset | MediaTek Dimensity 810 5G (6 nm) | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
GPU | Mali-G57 MC2 | Adreno 640 | |
MEMORY | Card slot | microSDXC | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 | UFS 3.1 | ||
MAIN CAMERA | Modules | 50 MP, f/1.8, 26mm (wide), PDAF | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
8 MP, f/2.2, 119˚ (ultrawide) | 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm | ||
2 MP, f/2.4, (macro) | |||
2 MP, f/2.4, (depth) | |||
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | |
SELFIE CAMERA | Modules | 16 MP, f/2.5, (wide) | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | Panorama | HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | Yes | |
24-bit/192kHz audio | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
Infrared port | Yes | Yes | |
Radio | FM radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 100% in 59 min (advertised) | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) | |
MISC | Colors | Poco Yellow, Power Black, Cool Blue | Phantom Black, Frost Blue, Metal Bronze |
SAR | 0.99 W/kg (head) 0.67 W/kg (body) | ||
SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | ||
Models | M2102J20SG, M2102J20SI | ||
Price | About 230 EUR | Rp 3,441,000 / $ 219.00 / € 229.00 / £ 216.00 / ₹ 19,649 | |
TESTS | Performance | AnTuTu: 353663 (v9) | AnTuTu: 453223 (v8) |
GeekBench: 1797 (v5.1) | GeekBench: 2574 (v5.1) | ||
GFXBench: 13fps (ES 3.1 onscreen) | GFXBench: 38fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1553:1 (nominal) | Contrast ratio: 1401:1 (nominal) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | -24.9 LUFS (Very good) | -26.1 LUFS (Good) | |
Battery life | 123h endurance rating | 112h endurance rating |
Jika sobat tengekers sudah melihat perbandingan kedua Smartphone ini maka kalian sudah bisa memilih mana yang akan Sobat beli. Semoga Bermanfaat Sekian dan Terimakasih.
Dapatkan update Informasi Gadget dan Teknologi Terbaru setiap hari dari Bahtengek.com. Mari bergabung di Grup Telegram "Bahtengekcom", caranya klik link https://t.me/bahtengekcom, kemudian join.
Posting Komentar untuk "Sebelum Membeli !! Lihat Dulu Perbandingan Poco M4 Pro 5G vs Poco X3 Pro"